Those who have technical knowledge, know the importance of processor and RAM in a mobile phone. While shopping for mobile phones people look forward to the performance of a phone. Smooth performance of a phone is the combined efforts of RAM and processor. But those who have not deployed too much technical information, they are unable to which phone would be better for them. But now, you don’t have to worry, I will tell you how RAM and processor both are connected.
The way the more megapixels for the camera does not mean a better image, more similarly, RAM does not mean high performance. Or better processor does not mean that you will get a smooth performance, the production depends on the combination of these two factors. Many people are living with the myth that a better RAM will give you smooth processing.
RAM stands for Random Access Memory, used for the storage of data. RAM keeps the things ready for the CPU so every command or/and all commands work seamlessly. RAM is very fast, rewriteable and used differently by different processors. Here’s the list of top 5 phones with 8 GB RAM coupled with a high processor.
OnePlus 5T
OnePlus 5T was launched on 16 November 2017. After that, Amazon organized an “Early Access Sale” exclusively for Prime members on 21 November 2017 at 4:30 PM onwards. This phone runs on Android version 7.1.1 (Nougat) out the box. This phone is claimed to have the most powerful processor and the fastest phone.
OnePlus 5T Specification
Network | Network Mode | GSM / CDMA / HSPA / LTE |
Sim Supported | Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | Optic AMOLED capacitive touchscreen, 16M colors |
Display Size | 6.01 inches | |
Weight | 162 g (5.71 oz) | |
Screen Resolution | 1080 x 2160 pixels, 18:9 ratio (~401 ppi density) | |
Platform | Operating System | Android 7.1.1 (Nougat) |
Chipset | Qualcomm MSM8998 Snapdragon 835 | |
CPU | Octa-core (4×2.45 GHz Kryo & 4×1.9 GHz Kryo) | |
GPU | Adreno 540 | |
Memory | Inbuilt Memory | 64 GB and 128 GB |
RAM | 6 GB, 8 GB RAM | |
Camera | Primary Camera | Dual: 16 MP + 20 MP, f/1.7, 27mm, EIS (gyro), phase detection autofocus, dual-LED flash |
Front Camera | 16 MP, f/2.0, 20mm, EIS (gyro) | |
Video Recording | 2160p@30fps, 1080p@30/60fps, 720p@30/120fps | |
Battery | Non-removable Li-Po 3300 mAh battery | |
Fast Charging | Yes | |
Connectivity | Wifi | Yes |
Bluetooth | Yes, 5.0, A2DP, LE | |
GPS | Yes, A-GPS and Glonass | |
USB OTG | Yesr | |
AM/FM | Yes | |
Sensors | Compass | Yes |
Proximity sensor | Yes | |
Gyroscope | Yes | |
Barometer | No | |
Ambient light sensor | Yes | |
Accelerometer | Yes |
OnePlus 5
OnePlus skipped the Number 4 and did not include this number in their series due to some Chinese superstition of Tetra Phobia. OnePlus manufacturers directly Launched the OnePlus 5 which has an upgraded performance, design, camera and everything. The Design on the OnePlus 5 is same as the design of the Earlier OnePlus Devices.
OnePlus 5 Specification
Network | Network Mode | 2G, 3G, 4G (LTE) |
Sim Supported | Dual SIM (Dual stand-by) | |
Display | Type | Optic AMOLED capacitive touchscreen, 16M colors |
Display Size | 5.5 inches | |
Weight | 178g (6.27 oz) | |
Screen Resolution | 1440 x 2560 pixels (534 ppi) | |
Platform | Operating System | Android v7.0 (Nougat) |
Chipset | Qualcomm MSM8998 Snapdragon 835 | |
CPU | Octa-core (4×2.35 GHz Kryo & 4×1.9 GHz Kryo) | |
GPU | Adreno 540 | |
Memory | Inbuilt Memory | 64 GB and 128 GB |
RAM | 8 GB RAM | |
Camera | Primary Camera | Dual 12 MP |
Front Camera | 8 MP, 1080p | |
Video Recording | 2160p@30fps, Auto HDR | |
Battery | Non-removable Li-Ion 3300 mAh battery | |
Fast Charging | Yes | |
Connectivity | Wifi | Yes |
Bluetooth | Yes, 5.0, A2DP, LE | |
GPS | Yes, A-GPS and Glonass | |
USB OTG | Yesr | |
AM/FM | Yes | |
Sensors | Compass | Yes |
Proximity sensor | Yes | |
Gyroscope | Yes | |
Barometer | No | |
Ambient light sensor | Yes | |
Accelerometer | Yes |
As you can see It will be a dual SIM, dual standby phone. If we talk more about the screen, Optic AMOLED is a screen technology that gives a superior quality to display. Keep reading for more about the display. In this section, I will elaborate this term.
These are some of the leaked information and could be true. Let’s discuss more these specs.
Asus Zenfone AR ZS571KL
Since Asus is becoming a successful brand day by day, people are waiting for more. While other brands are busy in promoting their already launched phones, Asus is ready to take over the market. This phone is fully packed with all the features ever wanted. This phone will surely be the reason for discomfort for other companies
Asus Zenfone AR ZS571KL Specification
Network | Network Mode | GSM / HSPA / LTE |
Sim Supported | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
Display Size | 5.7 inches | |
Weight | 170 g (6.00 oz) | |
Screen Resolution | 1440 x 2560 pixels, 16:9 ratio (~515 ppi density) | |
Platform | Operating System | Android 7.0 (Nougat) |
Chipset | Qualcomm MSM8996 Snapdragon 821 | |
CPU | Quad-core (2×2.35 GHz Kryo & 2×1.6 GHz Kryo) | |
GPU | Adreno 530 | |
Memory | Inbuilt Memory | 64 GB, 128 GB, 256 GB |
RAM | 6 GB, 8 GB RAM | |
Camera | Primary Camera | 23 MP, f/2.0, OIS (4-axis), 3x zoom, phase detection autofocus, depth & motion tracking sensors |
Front Camera | 8 MP, f/2.0, 1080p | |
Video Recording | 2160p@24fps, 1080p@30fps | |
Battery | Non-removable Li-Ion 3300 mAh battery | |
Fast Charging | Yes | |
Connectivity | Wifi | Yes |
Bluetooth | Yes, 5.0, A2DP, LE | |
GPS | Yes, A-GPS and Glonass | |
USB OTG | Yesr | |
AM/FM | Yes | |
Sensors | Compass | Yes |
Proximity sensor | Yes | |
Gyroscope | Yes | |
Barometer | Yes | |
Ambient light sensor | Yes | |
Accelerometer | Yes |
Nubia Z17
The Nubia Z17 has a Massive 8GB of Ram and a Snapdragon 835 and some more Excellent Specifications. ZTE is one of the Popular Chinese Smartphone Brand which provides budget-friendly smartphones. Nubia is now one of the First Powerful smartphones having a combination of the Snapdragon 835 and an 8GB Ram. The ZTE Nubia Z17 is also the First Phone to Support Qualcomm’s Quick Charge 4. Apart from the Hardware, the Nubia Z17 has an overall decent specification.
Nubia Z17 Specification
Network | Network Mode | GSM / CDMA / HSPA / LTE |
Sim Supported | Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
Display Size | 5.5 inches | |
Weight | 173 g (6.10 oz) | |
Screen Resolution | 1080 x 1920 pixels, 16:9 ratio (~403 ppi density) | |
Platform | Operating System | Android 7.1.1 (Nougat) |
Chipset | Qualcomm MSM8998 Snapdragon 835 | |
CPU | Octa-core (4×2.35 GHz Kryo & 4×1.9 GHz Kryo) | |
GPU | Adreno 540 | |
Memory | Inbuilt Memory | 64 GB, 128 GB, |
RAM | 6 GB, 8 GB RAM | |
Camera | Primary Camera | Dual: 12 MP, f/1.8 + 23 MP, f/2.0, phase detection autofocus, 2x lossless zoom, dual-LED (dual tone) flash |
Front Camera | 16 MP, f/2.0 | |
Video Recording | 2160p@30fps | |
Battery | Non-removable Li-Po 3200 mAh battery | |
Fast Charging | Yes | |
Connectivity | Wifi | Yes |
Bluetooth | 4.1, A2DP, LE | |
GPS | Yes, A-GPS and Glonass | |
USB OTG | Yesr | |
AM/FM | Yes | |
Sensors | Compass | Yes |
Proximity sensor | Yes | |
Gyroscope | Yes | |
Barometer | No | |
Ambient light sensor | Yes | |
Accelerometer | Yes |
Razer Phone
The gaming laptop company Razer has introduced its first gaming smartphone, Razer Phone. This phone has a 5.7-inch full HD display with a refresh rate of up to 120Hz i.e. you will not get the problem of stopping the display while playing a game. Apart from this, the phone has 8 GB of RAM and 64 GB storage which can be extended up to 2 TB through memory card. The phone has a strong side Dolby Atom speaker and a 4000mAh battery that supports Quick Charging 4+.
Razer Phone Specification
Network | Network Mode | GSM / HSPA / LTE |
Sim Supported | Nano-SIM | |
Display | Type | IGZO IPS LCD capacitive touchscreen, 16M colors |
Display Size | 5.7 inches | |
Weight | 197 g (6.95 oz) | |
Screen Resolution | 1440 x 2560 pixels, 16:9 ratio (~515 ppi density) | |
Platform | Operating System | Android 7.1.1 (Nougat) |
Chipset | Qualcomm MSM8998 Snapdragon 835 | |
CPU | Octa-core (4×2.35 GHz Kryo & 4×1.9 GHz Kryo) | |
GPU | Adreno 540 | |
Memory | Inbuilt Memory | 64 GB |
RAM | 8 GB RAM | |
Camera | Primary Camera | Dual: 12 MP, f/1.8, 25mm + 12 MP, f/2.6, 2x optical zoom, phase detection autofocus, dual-LED (dual tone) flash |
Front Camera | 8 MP, f/2.0 | |
Video Recording | 2160p@30fps | |
Battery | Non-removable Li-Ion 4000 mAh battery | |
Fast Charging | Yes | |
Connectivity | Wifi | Yes |
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, A-GPS | |
USB OTG | Yesr | |
AM/FM | Yes | |
Sensors | Compass | Yes |
Proximity sensor | Yes | |
Gyroscope | Yes | |
Barometer | No | |
Ambient light sensor | Yes | |
Accelerometer | Yes |